Image of Monarch

Stainless Steel Indirect Tank

Ideal Heating North America is proud to introduce its latest product innovation, the Monarch. This stainless steel indirect tank is available in several sizes ranging from 30 to 120 gallons, providing ample hot water. Additional features include a stainless steel coil tank, 1” boiler connections and top DHW connections.

Warranty Info

At Ideal Heating NA, our goal is to deliver the highest quality products to customers throughout North America. As part of our continued commitment, we offer the Ideal Advantage (Standard / Plus / Elite) Warranty Program. This program offers up to a Lifetime tank assembly warranty, 6-year components and parts, and coverage with a 3-year labor allowance.

Features and Benefits

  • Stainless Steel Coil Tank
  • 1″ Boiler Connections
  • Top DHW Connections 3/4″ (30-60) 1″ (80-120)
  • Factory Included: T&P Valve
  • Factory Included: 1/4 Turn Drain Valve
  • Therm-O-Well
  • AHRI Certified Rating and Listed
  • Sizes: 30, 40, 50, 60, 80, 100, 120 Gallons
  • Ideal Advantage Warranty Program

Product Comparison

Specification Monarch 30 Monarch 40 Monarch 50 Monarch 60 Monarch 80 Monarch 100 Monarch 120*
Diameter 22.25″ 22.25″ 22.25″ 22.25″ 26.50″ 26.50″ 32″
Height 40.50″ 50.50″ 56.25″ 64″ 61″ 73″ 63.50″
Boiler/Supply Return (MNPT) 1″ 1″ 1″ 1″ 1″ 1″ 1″
Domestic Inlet/Outlet (MNPT) 3/4″ 3/4″ 3/4″ 3/4″ 1″ 1″ 1″
Recirc. (MNPT) 3/4″ 3/4″ 3/4″ 3/4″ 1″ 1″ 1″
T&P Connection (FNPT) 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″
Drain Connection (FNPT) 1/2″ 1/2″ 1/2″ 1/2″ 1/2″ 1/2″ 1/2″
Weight – Empty (Lbs.) 62 73 84 92 130 134 174
Weight – Shipping (Lbs.) 76 88 100 110 156 165 208
Coil Capacity (Gal.) 1.3 1.3 1.6 1.6 2 2 3
DHW Water Capacity (Gal.) 31 40 46.3 53.2 78.9 96.4 118.9
Standby Loss, F/h 1 0.7 0.8 0.6 0.5 0.5 0.3
Heating Surface (Sq. Ft.) 8.5 8.5 12 12 16 16 21.5
Boiler Output (Btu/hr) 120,000 122,000 154,000 156,000 192,000 192,000 257,000
First Draw, Gal/Hr 25 34 39 47 70 89 101
1st Hour Rating (Gal/Hr) 214 228 281 293 372 391 503
Continuous Flow (Gal/Hr) 189 194 242 247 302 298 403
Pump Requirements 14 GPM / 2.3′ 14 GPM / 2.3′ 14 GPM / 3.4′ 14 GPM / 3.4′ 14 GPM / 5.3′ 14 GPM / 5.3′ 14 GPM / 7.6′
*Approval Pending